0.8 kg (20x10x10 cm)
BW-02-0096 (314406, 314613) - Shaft and wheel
Brand: TurboCentras
TurboCentras Reference: BW-02-0096
OEM Numbers: 314406, 314613
BW-02-0096 - Alternative numbers
TCP (TurboCentras part number): BW-02-0096
TCO (TurboCentras old part number): S3A-35
BW-02-0096 - Compatibility table
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO PART NUMBER | TURBO OE NUMBER |
---|---|---|---|---|
BorgWarner | S3A | 13849880000 | 1384 988 0000, 319624 | 51.09100-7672 |
BorgWarner | S3A | 14839880001 | 1483 970 0001, 1483 970 0002, 1483 988 0001 | VG1560118227, VG1560118227D |
BorgWarner | S3A | 312779 | 312731, 312779, 3529174 | 51.09100-7274, 51.09100-7292 |
BorgWarner | S3A | 312787 | 312702, 312787, 314981 | 51.09100-7289, 51.09100-7386 |
BorgWarner | S3A | 312917 | 312586, 312917 | 51.09100-7280 |
BorgWarner | S3A | 312918 | 312720, 312918, 312920 | 51.09100-7284 |
BorgWarner | S3A | 313063 | 312267, 312822, 312823, 312824, 312825, 313063 | 1319894, 1319896, 1324420, 1324421, 1324422 |
BorgWarner | S3A | 313414 | 313410, 313411, 313414 | 1338274, 1340173 |
BorgWarner | S3A | 313697 | 312814, 313697 | 51.09100-7290 |
BorgWarner | S3A | 313887 | 313851, 313887 | 615.60.11.0223 |
BorgWarner | S3A | 313928 | 313894, 313928 | 6222858520 |
BorgWarner | S3A | 313951 | 313869, 313951, 3533576 | 51.09100-7329, 51.09100-7330 |
BorgWarner | S3A | 314013 | 313980, 313983, 314013 | 6222858511, 6222858530 |
BorgWarner | S3A | 314209 | 314021, 314209 | 51.09100-7340 |
BorgWarner | S3A | 314219 | 314072, 314219 | 5700166 |
BorgWarner | S3A | 314260 | 314258, 314260 | 6152818330 |
BorgWarner | S3A | 315046 | 313988, 315046, 319402 | 615.60.11.0227 |
BorgWarner | S3A | 315050 | 314329, 315050 | 6152818540 |
BorgWarner | S3A | 315051 | 314414, 315051 | 5700162 |
BorgWarner | S3A | 315053 | 314635, 315053 | 6152828610 |
BorgWarner | S3A | 315054 | 314694, 315054 | 6152828310 |
BorgWarner | S3A | 315055 | 314830, 315055 | 5700193 |
BorgWarner | S3A | 315207 | 315186, 315207 | 51.09100-7383 |
BorgWarner | S3A | 315309 | 314974, 315309 | 51.09100-7382 |
BorgWarner | S3A | 315325 | 315258, 315259, 315260, 315325 | 6212818310, 6215818310, 6215818320 |
BorgWarner | S3A | 315428 | 315340, 315428, 315678 | 6152818370, 6152828110 |
BorgWarner | S3A | 315520 | 315487, 315520 | 6152818360 |
BorgWarner | S3A | 315543 | 313870, 315528, 315543 | 51.09100-7332, 51.09100-7409 |
BorgWarner | S3A | 315650 | 314195, 315616, 315650 | 6152828210, 6152828410 |
BorgWarner | S3A | 316300 | 316043, 316300 | 51.09100-7430 |
BorgWarner | S3A | 316302 | 316044, 316302 | 51.09100-7431 |
BorgWarner | S3A | 316308 | 316045, 316308 | 51.09100-7427 |
BorgWarner | S3A | 316312 | 316047, 316312 | 51.09100-7429 |
BorgWarner | S3A | 316614 | 315257, 316614 | 6152818350 |
BorgWarner | S3A | 317566 | 317551, 317566 | 6152818550 |
BorgWarner | S3A | 317673 | 317623, 317673 | 51.09100-7429 |
BorgWarner | S3A | 317675 | 317624, 317675 | 51.09100-7329 |
BorgWarner | S3A | 318127 | 318110, 318127 | 6152828220 |
BW-02-0096 - Part Properties
Blades (Shaft & Wheel blades count): 10
Rotation (Shaft & Wheel rotation direction): Standard
Type (Shaft & Wheel type): Straight
Back (Shaft & Wheel back type): Open
P.R. (Shaft & Wheel piston rings count): Single
A (Size A): 83.50
A1 (Size A1): 83.50
B (Size B): 73.50
C (Size C): 14.36
D (Size D): 11.58
E (Size E): 7.94
H (Size H): 35.00
L (Size L): 163.00
T (Size T): 5/16X24UNF-LH
314406, 314613, BW-02-0096, S3A-35
14839880001, 14839700002, 14839700001, 13849880000, 1384 988 0000, 319624, 51.09100-7672, 1483 970 0001, 1483 970 0002, 1483 988 0001, VG1560118227, VG1560118227D, 312731, 312779, 3529174, 51.09100-7274, 51.09100-7292, 312702, 312787, 314981, 51.09100-7289, 51.09100-7386, 312586, 312917, 51.09100-7280, 312720, 312918, 312920, 51.09100-7284, 1319894, 1319896, 1324420, 1324421, 1324422, 312267, 312822, 312823, 312824, 312825, 313063, 1338274, 1340173, 313410, 313411, 313414, 312814, 313697, 51.09100-7290, 313851, 313887, 615.60.11.0223, 313894, 313928, 6222858520, 313869, 313951, 3533576, 51.09100-7329, 51.09100-7330, 313980, 313983, 314013, 6222858511, 6222858530, 314021, 314209, 51.09100-7340, 314072, 314219, 5700166, 314258, 314260, 6152818330, 313988, 315046, 319402, 615.60.11.0227, 314329, 315050, 6152818540, 314414, 315051, 5700162, 314635, 315053, 6152828610, 314694, 315054, 6152828310, 314830, 315055, 5700193, 315186, 315207, 51.09100-7383, 314974, 315309, 51.09100-7382, 315258, 315259, 315260, 315325, 6212818310, 6215818310, 6215818320, 315340, 315428, 315678, 6152818370, 6152828110, 315487, 315520, 6152818360, 313870, 315528, 315543, 51.09100-7332, 51.09100-7409, 314195, 315616, 315650, 6152828210, 6152828410, 316043, 316300, 51.09100-7430, 316044, 316302, 51.09100-7431, 316045, 316308, 51.09100-7427, 316047, 316312, 51.09100-7429, 315257, 316614, 6152818350, 317551, 317566, 6152818550, 317623, 317673, 51.09100-7429, 317624, 317675, 51.09100-7329, 318110, 318127, 6152828220
Data updated: 2024-06-21 16:10:06