0.25 kg (10x10x10 cm)
GA-02-0038 - Shaft and wheel
Brand: TurboCentras
TurboCentras Reference: GA-02-0038
GA-02-0038 - Alternative numbers
TCP (TurboCentras part number): GA-02-0038
TCO (TurboCentras old part number): GT14-45
GA-02-0038 - Compatibility table
Shaft and wheel GA-02-0038 - Compatible turbochargers | ||||
---|---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO PART NUMBER | TURBO OE NUMBER |
Garrett | DSGT-GT1238Z-HP | 810356-0001 | 810356-0001, 810356-5001S | -- |
Garrett | DSGT-GT1238Z-HP | 810356-0002 | 810356-0002, 810356-5002S | -- |
Garrett | DSGT-GT1238Z-HP | 810356-0003 | 810356-0003, 810356-5003S | -- |
Garrett | DSGT-GT1238Z-HP | 810356-0004 | 810356-0004, 810356-5004S | -- |
Garrett | DSGT-GT1238Z-HP | 810356-0005 | 810356-0005, 810356-5005S | -- |
Garrett | DSGT-GT1238Z-HP | 810356-0006 | 810356-0006, 810356-5006S | -- |
Garrett | DSGT-GT1238Z-HP | 810356-0007 | 810356-0007, 810356-5007S | -- |
Garrett | DSGT-GT1238Z-HP | 810356-0008 | 810356-0008, 810356-5008S | -- |
Garrett | DSGT-GT1752S-LP+GT1238Z-HP | 810358-0001 | 810358-0001 | SH01-13700, SH0113700 |
Garrett | DSGT-GT1752S-LP+GT1238Z-HP | 810358-0002 | 810358-0002, 810358-5002S | SH01-13700B, SH0113700B |
Garrett | DSGT-GT1752S-LP+GT1238Z-HP | 810358-0003 | 810358-0003, 810358-5003S | SH01-13700A, SH0113700A |
Garrett | DSGT-GT1752S-LP+GT1238Z-HP | 810358-0004 | 810358-0004, 810358-5004S | SH01-13700D, SH0113700D |
Garrett | DSGT-GT1752S-LP+GT1238Z-HP | 810358-0005 | 810358-0005, 810358-5005S | SH01-13700E, SH0113700E |
Garrett | DSGT-GT1752S-LP+GT1238Z-HP | 810358-0006 | 810358-0006, 810358-5006S | SH01-13700 |
Garrett | DSGT-GT1752S-LP+GT1238Z-HP | 810358-0007 | 810358-0007, 810358-5007S | SH01-13700 |
Garrett | DSGT-GT1752S-LP+GT1238Z-HP | 810358-0008 | 810358-0008, 810358-5008S | SH01-13700 |
Garrett | DSGT-GT1752S-LP+GT1238Z-HP | 810358-0009 | 810358-0009, 810358-5009S | SH01-13700 |
GA-02-0038 - Part Properties
Blades (Shaft & Wheel blades count): 12
Rotation (Shaft & Wheel rotation direction): Standard
Type (Shaft & Wheel type): Slender
Back (Shaft & Wheel back type): Full
P.R. (Shaft & Wheel piston rings count): Twin
A (Size A): 35.60
A1 (Size A1): 35.60
B (Size B): 29.10
C (Size C): 4.70
D (Size D): 6.00
E (Size E): 4.08
H (Size H): 15.00
L (Size L): 80.00
T (Size T): M4.0X0.5LH
GA-02-0038, GT14-45
810356-0001, 810356-5001S, 810356-0002, 810356-5002S, 810356-0003, 810356-5003S, 810356-0004, 810356-5004S, 810356-0005, 810356-5005S, 810356-0006, 810356-5006S, 810356-0007, 810356-5007S, 810356-0008, 810356-5008S, 810358-0001, SH01-13700, SH0113700, 810358-0002, 810358-5002S, SH01-13700B, SH0113700B, 810358-0003, 810358-5003S, SH01-13700A, SH0113700A, 810358-0004, 810358-5004S, SH01-13700D, SH0113700D, 810358-0005, 810358-5005S, SH01-13700E, SH0113700E, 810358-0006, 810358-5006S, SH01-13700, 810358-0007, 810358-5007S, SH01-13700, 810358-0008, 810358-5008S, SH01-13700, 810358-0009, 810358-5009S, SH01-13700
Data updated: 2023-08-14 12:08:23
New
No reviews