0.25 kg (10x10x10 cm)
Shaft and wheel GA-02-0127
LENGTH: 149MM
436005-0004, 449496-0003, GA-02-0127, GT45-35
Shaft and wheel GA-02-0127 for turbos 452164-0001, 452164-0002, 452164-0003, 452164-0004, 452164-0005, 452164-0006, 452164-0007, 452164-0008, 452164-0010, 452164-0011.
See below for more info
GA-02-0127 (436005-0004, 449496-0003) - Shaft and wheel
Marke: TurboCentras
TurboCentras Artikel-Nr.: GA-02-0127
OEM Numbers: 436005-0004, 449496-0003
GA-02-0127 - Alternative numbers
TCP (TurboCentras part number): GA-02-0127
TCO (TurboCentras old part number): GT45-35
GA-02-0127 - Compatibility table
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO PART NUMBER | TURBO OE NUMBER |
---|---|---|---|---|
Garrett | GT4594 | 452164-0001 | 452164-0001, 452164-5001S | 8148873 |
Garrett | GT4594 | 452164-0002 | 452164-0002 | -- |
Garrett | GT4594 | 452164-0003 | 452164-0003, 452164-5003S | 425777 |
Garrett | GT4594 | 452164-0004 | 452164-0004, 452164-5004S | -- |
Garrett | GT4594 | 452164-0005 | 452164-0005 | -- |
Garrett | GT4594N | 452164-0006 | 452164-0006, 452164-5006S | 3964870 |
Garrett | GT4594N | 452164-0007 | 452164-0007, 452164-5007S | 3964880 |
Garrett | GT4594 | 452164-0008 | 452164-0008 | -- |
Garrett | GT4594 | 452164-0010 | 452164-0010, 452164-5010S | 11030482 |
Garrett | GT4594 | 452164-0011 | 452164-0011, 452164-5011S | 11030483 |
Garrett | GT4594 | 452164-0012 | 452164-0012, 452164-5012S | 11127624 |
Garrett | GT4594 | 452164-0013 | 452164-0013, 452164-5013S | 11128740 |
Garrett | GT327 | 709197-0001 | 709197-0001 | -- |
Garrett | GT4594L | 709197-0002 | 709197-0002 | -- |
Garrett | GT327 | 709197-0003 | 709197-0003 | -- |
Garrett | GT4594L | 709197-0004 | 709197-0004 | 20540916 |
Garrett | GT4594 | 712922-0001 | 712922-0001, 712922-5001S | 3169592 |
Garrett | GT4594 | 712922-0002 | 712922-0002, 712922-5002S | 3169593 |
Garrett | GT4594 | 712922-0003 | 712922-0003, 712922-5003S | 3169594 |
Garrett | GT4594 | 712922-0004 | 712922-0004, 712922-5004S | 3169595 |
Garrett | GT4594 | 712922-0005 | 712922-0005, 712922-5005S | 3169659 |
Garrett | GT4594 | 712922-0006 | 712922-0006, 712922-5006S | 20381330 |
Garrett | GT4594 | 712922-0007 | 712922-0007, 712922-5007S | 20440603 |
Garrett | GTA4594BN | 712922-0011 | 712922-0011, 712922-5011S | 20791333 |
Garrett | GTA4594BN | 712922-0012 | 712922-0012, 712922-5012S | 20791329 |
Garrett | GT4594 | 714311-0001 | 714311-0001 | -- |
GA-02-0127 - Part Properties
Blades (Shaft & Wheel blades count): 10
Rotation (Shaft & Wheel rotation direction): Standard
Type (Shaft & Wheel type): Straight
Back (Shaft & Wheel back type): Open
P.R. (Shaft & Wheel piston rings count): Single
A (Size A): 87.00
A1 (Size A1): 87.00
B (Size B): 77.80
C (Size C): 14.10
D (Size D): 13.00
E (Size E): 8.25
H (Size H): 40.00
L (Size L): 149.00
T (Size T): M8.0X1.25LH
436005-0004, 449496-0003, GA-02-0127, GT45-35
452164-0001, 452164-5001S, 8148873, 452164-0002, 425777, 452164-0003, 452164-5003S, 452164-0004, 452164-5004S, 452164-0005, 3964870, 452164-0006, 452164-5006S, 3964880, 452164-0007, 452164-5007S, 452164-0008, 11030482, 452164-0010, 452164-5010S, 11030483, 452164-0011, 452164-5011S, 11127624, 452164-0012, 452164-5012S, 11128740, 452164-0013, 452164-5013S, 709197-0001, 709197-0002, 709197-0003, 20540916, 709197-0004, 3169592, 712922-0001, 712922-5001S, 3169593, 712922-0002, 712922-5002S, 3169594, 712922-0003, 712922-5003S, 3169595, 712922-0004, 712922-5004S, 3169659, 712922-0005, 712922-5005S, 20381330, 712922-0006, 712922-5006S, 20440603, 712922-0007, 712922-5007S, 20791333, 712922-0011, 712922-5011S, 20791329, 712922-0012, 712922-5012S, 714311-0001
Data updated: 2024-07-15 16:48:45